Total TSP9309 Auto-darkening welding helmet
KSh4,500.00
Auto-darkening
welding helmet
Viewing area:90×35mm
Cartridge size:110×90×10mm
Arc sensor:2
Light state:DIN 4
Dark state:fixed shade 11
Shade control:unadjustable
Power ON/OFF:fully automatic
Sensitivity control:unadjustable,auto
UV/IR protection:DIN 16
Power supply:solar cells. re-chargeable
battery .no battery change required
Switching time:1/5000s,from light to dark
Dark to light:0.15-0.45s auto
Low amperage TIG:≥20amps(DC),
Order On WhatsApp
Category: Welding machine
Tag: welding helmet
Description
Technical Specifications
| Parameter | Specification |
| Model | TSP9309 |
| Equipment Type | Auto-Darkening Welding Helmet (Full-Face) |
| Viewing Area | $90 \times 35\ \text{mm}$ |
| Cartridge Size | $110 \times 90 \times 10\ \text{mm}$ |
| Arc Sensors | 2 independent optical sensors |
| Light State | DIN 4 |
| Dark State | Fixed Shade DIN 11 |
| Shade / Sensitivity Control | Unadjustable (Fixed / Auto) |
| UV/IR Protection | Up to DIN 16 |
| Switching Time (Light to Dark) | $1/5000\ \text{s}$ ($0.2\ \text{ms}$) |
| Delay Time (Dark to Light) | $0.15\text{–}0.45\ \text{s}$ (Auto) |
| Low Amperage TIG Rating | $\ge 20\ \text{Amps}$ (DC / AC) |
| Power Supply | Solar cells + internal rechargeable battery (no battery change required) |
| Power Control | Fully Automatic ON / OFF |
| Operating Temperature | $-5^\circ\text{C}$ to $+55^\circ\text{C}$ |
| Storage Temperature | $-20^\circ\text{C}$ to $+70^\circ\text{C}$ |
| Packaging | Color Box |
Reviews (0)
Be the first to review “Total TSP9309 Auto-darkening welding helmet” Cancel reply

Reviews
There are no reviews yet.